NPL 2026 points table
| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 | 0 | — | |
| 4 | 0 | 0 | 0 | 0 | 0 | — | |
| 5 | 0 | 0 | 0 | 0 | 0 | — | |
| 6 | 0 | 0 | 0 | 0 | 0 | — | |
| 7 | 0 | 0 | 0 | 0 | 0 | — | |
| 8 | 0 | 0 | 0 | 0 | 0 | — |
How the NPL table works
A win is worth two points and a no-result one point. Teams level on points are separated by number of wins, then net run rate, then head-to-head result.
Net run rate is runs scored per over minus runs conceded per over across the season. The top four after 28 league matches reach the playoffs: Qualifier 1 (1st v 2nd), the Eliminator (3rd v 4th), Qualifier 2 and the Final on 21 November 2026.