NPL 2026 players & squads
Biratnagar Kings
| Player | Role | Price |
|---|---|---|
| Andre Russell | All-rounder | — |
| Aprajit Poudel | Slow left-arm orthodox bowler | NPR 2 lakh |
| Basir Ahamad | Left-handed all-rounder (Left-arm spin) | — |
| Charith Asalanka | Batter | — |
| Dhammika Prasad | Bowler | — |
| Dilsad Ali | Wicketkeeper-batter | NPR 5 lakh |
| François du Plessis | Top-order batter | — |
| Henry George Munsey | Batsman | — |
| Imran Shekh | Batter | NPR 2 lakh |
| Lokesh Bam | Wicketkeeper-batter | — |
| Marchant de Lange | Bowler | — |
| Martin James Guptill | Opening batter | — |
| Narayan Joshi | Fast-bowling all-rounder (Right-arm medium-fast) | — |
| Naren Bhatta | Top-order batter | — |
| Naren Saud | Bowler | NPR 5 lakh |
| Prajwal Thapa | Wicketkeeper | NPR 2 lakh |
| Pratik Shrestha | Allrounder | NPR 2 lakh |
| Pratish GC | Left-arm fast bowler | — |
| Rupesh Kumar Singh | Allrounder | NPR 15 lakh |
| Samuel Daly Heazlett | Batter | — |
| Sandeep Lamichhane | Right-arm leg-break bowler | — |
| Shankar Rana | Batsman | — |
| Shrawan Kisku | Bowler | — |
| Subash Bhandari | Right-arm offbreak bowler | — |
| Sujan Thapaliya | Allrounder | NPR 4.25 lakh |
Chitwan Rhinos
| Player | Role | Price |
|---|---|---|
| Alpesh Ravilal Ramjani | All-rounder | — |
| Arjun Saud | — | — |
| Ashok Dhami | Bowler | NPR 2 lakh |
| Bibek Kumar Yadav | Allrounder | NPR 15 lakh |
| Bipin Rawal | Wicketkeeper | NPR 2 lakh |
| Dawid Johannes Malan | Top-order batter | — |
| Deepak Bohara | — | — |
| Dev Khanal | — | — |
| Gautam KC | Bowler | NPR 2 lakh |
| Kamal Singh Airee | — | — |
| Kushal Malla | — | — |
| Mausam Dhakal | Bowler | NPR 3 lakh |
| Ranjeet Kumar | — | — |
| Rijan Dhakal | — | — |
| Salahuddin Khan | — | NPR 2 lakh |
| Sikandar Raza | All-rounder | — |
| Sohail Tanvir | Bowling all-rounder | — |
| Usama Mir | Bowler | — |
Janakpur Bolts
| Player | Role | Price |
|---|---|---|
| Aaditya Mahata | — | — |
| Aashutosh Pandey | — | NPR 2 lakh |
| Abhisekh Tiwari | Allrounder | NPR 5 lakh |
| Amar Singh Rautela | Bowling allrounder | NPR 5 lakh |
| Anil Kumar Sah | — | — |
| Bamunugama Koralalage Eshan Lahiru Milantha | Wicket-keeper Batter | — |
| Bikash Aagri | — | — |
| Bishal Kumar Patel | Bowling allrounder | NPR 5 lakh |
| Bishal Susling | Allrounder | NPR 2 lakh |
| Harmeet Singh | All-rounder | — |
| James Neesham | All-rounder | — |
| Lalit Narayan Rajbanshi | — | — |
| Mayan Yadav | — | — |
| Moeen Ali | All-rounder | — |
| Rit Gautam | Batter | NPR 4.25 lakh |
| Santosh Karki | Wicketkeeper | NPR 3 lakh |
| Shivnarine Chanderpaul | Batsman | — |
| Trit Raj Das | Batter | NPR 15 lakh |
| Tul Bahadur Thapa Magar | Bowler | — |
| Wayne Dillon Parnell | Bowler | — |
Karnali Yaks
| Player | Role | Price |
|---|---|---|
| Bipin Prasad Sharma | Bowler | NPR 5 lakh |
| Deepak Dumre | — | — |
| Dipendra Rawat | Allrounder | NPR 5 lakh |
| Diwan Pun | Allrounder | NPR 2 lakh |
| Gulshan Kumar Jha | — | — |
| Jaykishan Kolsawala | WK-Batsman | — |
| Maxwell Patrick O'Dowd | Batsman | — |
| Mohammad Hussain Talat | Batting all-rounder | — |
| Najibullah Zadran | Middle-order batter | — |
| Nandan Yadav | — | — |
| Pawan Sarraf | — | — |
| Priyank Kirit Panchal | Opening batter | — |
| Sachin Sharma | Batter | NPR 2 lakh |
| Shubh Kansakar | Batter | NPR 10 lakh |
| Sompal Kami | — | — |
| Surya Tamang | Bowler | NPR 2 lakh |
| Unish Bikram Singh Thakuri | — | — |
| Yuvraj Khatri | — | — |
| Zeeshan Maqsood | Opening batsman | — |
Kathmandu Gorkhas
| Player | Role | Price |
|---|---|---|
| Ben Geoffrey Charlesworth | Batsman | — |
| Bhim Sharki | — | — |
| David Warner | Batter | — |
| Dayanand Mandal | Bowler | NPR 2 lakh |
| Dev Shah | — | NPR 2 lakh |
| Dipesh Prasad Kandel | All-rounder | — |
| John Andrew Simpson | Wicket-keeper | — |
| Karan KC | — | — |
| Krishna Paudel | — | NPR 2 lakh |
| KS Bharat | Wicketkeeper-batter | — |
| Merwe Gerhard Erasmus | All-rounder | — |
| Michael Levitt | Top order batter | — |
| Mohammad Aadil Alam | — | — |
| Prashiddha Jaishi | Allrounder | NPR 2 lakh |
| Rashid Khan | — | — |
| Ricardo Surrador Vasconcelos | Wicket-keeper | — |
| Sahan Arachchige | All-rounder | — |
| Sahil Patel | Wicketkeeper | NPR 5 lakh |
| Santosh Yadav | — | — |
| Shahab Alam | — | — |
| Sonu Devkota | Bowler | NPR 2 lakh |
| Stephen Sean Eskinazi | Middle-order batter | — |
| Suryanshu Koirala | Batter | NPR 2 lakh |
| Tul B Thapa | Bowler | — |
| Uttam Thapa Magar | Wicketkeeper | — |
| William Giles Bosisto | Batsman | — |
Lumbini Lions
| Player | Role | Price |
|---|---|---|
| Aadil Khan | Batsman | — |
| Aakash Tripathi | Batter | NPR 5 lakh |
| Aasif Sheikh | Wicketkeeper | NPR 20 lakh |
| Abhishesh Gautam | — | — |
| Ajay Chauhan | Bowler | NPR 2 lakh |
| Arniko Prasad Yadav | Batting Allrounder | NPR 2 lakh |
| Benjamin Colin James Cutting | All-rounder | — |
| D'Arcy John Matthew Short | Opening batter | — |
| Dilip Nath | — | — |
| Dinesh Adhikari | — | — |
| Durgesh Gupta | Bowler | NPR 5 lakh |
| Gulbadin Naib | Batting all-rounder | — |
| Kishor Mahato | Bowler | NPR 10 lakh |
| Rohit Kumar Paudel | — | — |
| Sher Malla | — | — |
| Sumit Maharjan | Batter | — |
| Sundeep Jora | — | — |
| Thomas Jack Draca | Bowler | — |
| Tilak Bhandari | — | — |
| Tinu Yohannan | Bowler | — |
Pokhara Avengers
| Player | Role | Price |
|---|---|---|
| Aakash Chand | — | — |
| Adam Matthew Rossington | Wicket-keeper batsman | — |
| Ajantha Mendis | Bowler | — |
| Arjun Gharti | Wicketkeeper | NPR 15 lakh |
| Arjun Kumal | — | — |
| Bibek Kumar Rana Magar | Batter | NPR 2.75 lakh |
| Bipin Acharya | Allrounder | NPR 2 lakh |
| Bipin Khatri | — | — |
| Chamika Karunaratne | Bowling all-rounder | — |
| Daniel Alexander Douthwaite | All-rounder | — |
| Dinesh Kharel | — | — |
| Kiran Thagunna | — | — |
| Kushal Bhurtel | — | — |
| Mahedi Hasan | All-rounder | — |
| Pratik Pokharel | Bowler | NPR 2 lakh |
| Raymon Anton Reifer | All-rounder | — |
| Sagar Dhakal | — | — |
| Sandeep Khatri Chhetri | — | — |
| Shakib Al Hasan | All-rounder | — |
| Sudip Aryal | Bowler | NPR 3 lakh |
| Sunny BK | — | NPR 2 lakh |
Sudurpaschim Royals
| Player | Role | Price |
|---|---|---|
| Aarif Sheikh | — | — |
| Abinash Bohara | — | — |
| Anil Kharel | Bowler | NPR 5 lakh |
| Ayub Chand | — | NPR 2 lakh |
| Bhojraj Bhatta | — | — |
| Binod Bhandari | — | — |
| Christopher Austin Lynn | Batter | — |
| Dipak Bohara | Wicketkeeper | NPR 10 lakh |
| Dipendra Singh Airee | — | — |
| Hemant Dhami | — | — |
| Hikmat Mahara | — | — |
| Ishan Pandey | — | — |
| Joshua Brown | Batter | — |
| Milan Bohara | Allrounder | NPR 5 lakh |
| Misbah-ul-Haq | Batsman | — |
| Sachin Bhatta | Bowler | NPR 2 lakh |
| Saif Ali Zaib | All-rounder | — |
| Tek Rawat | Wicketkeeper | NPR 2 lakh |